The federal estate tax basic exclusion amount changes by year of death. For 2026, the IRS lists a $15,000,000 basic exclusion amount.
Basic exclusion amount by year of death
| Year | Basic exclusion amount |
|---|---|
| 2018 | $11,180,000 |
| 2019 | $11,400,000 |
| 2020 | $11,580,000 |
| 2021 | $11,700,000 |
| 2022 | $12,060,000 |
| 2023 | $12,920,000 |
| 2024 | $13,610,000 |
| 2025 | $13,990,000 |
| 2026 | $15,000,000 |
The filing test is not simply “gross estate greater than the exclusion.” Adjusted taxable gifts and the statutory filing rules must be considered, and a portability election can create a filing reason regardless of estate size.